| Falah Alsiekh | Leshell Hatley | Leigh Heylin* | Rose Kraus | |
|---|---|---|---|---|
| User Research Plan | Report Resources, Flow chart of initial design data flow, document editor, storyboard contributor | (Mobile) Web Interface Template design, document editor, technical consultant, storyboard contributor | Section Lead, User Research Plan Initial Draft, Visual Designer/ Storyboard Initial draft, legal issues | Document editor, storyboard contributor |
| Task Analysis/ Needs Assessment | Data Collection and Analysis, document editor | Data Collection and Analysis, document editor, technical consultant | Data Collection and Analysis, document editor, legal issues | Section Lead, Needs Assessment Initial Draft, data analysis |
| Personas | Section Lead, Personas Initial Draft | Document editor, technical consultant | Document editor | Document editor |
| Product Development | Section Lead, Website builder and all things technical; Submissions, Rationale and Testing Documentation. | |||
| User Research | Section Lead, Personas Initial Draft | Document contributor & editor, technical consultant | Document contributor & editor | Document contributor & editor |
*Acts as general Team Lead as well as the roles listed above. Leigh organizes weekly online collaboration sessions, records notes of each session and posts them to the wiki. Leigh also puts out timely emails to keep the group organized, focused and on track
. In coordination with Dr. Lori Bland (GMU Faculty)